If you would like expert advice, a tailored recommendation or a live demonstration of any Quadient franking machine, feel free to contact our team. We’ll help you choose the most cost-effective solution for your business mail needs.
Franking Machine Comparison
Compare the Quadient iX-1, iX-4, iX-6 and iX-8 to find the best solution for your business mail volumes, automation needs and budget.
Quadient Franking Machine Comparison Table
| Feature | Quadient iX-1 | Quadient iX-4 | Quadient iX-6 | Quadient iX-8 |
|---|---|---|---|---|
| Recommended Daily Volume | Occasional use | Up to 100 letters/parcels | Up to 500 letters/parcels | Up to 800 letters/parcels (max 1,250) |
| Best For | Home offices and micro-businesses | Small businesses | Growing medium-sized businesses | High-volume mailrooms |
| User Interface | Basic display | 5 inch vertical touchscreen | 7.5 inch vertical touchscreen | 7.5 inch vertical touchscreen |
| Processing Speed | Low speed | Up to 45 letters per minute | Up to 110 letters per minute | Up to 150 letters per minute |
| Feeding Type | Manual feed | Manual feed | Hand feed (HF) or fully automatic feed (AF) | Fully automatic mixed-mail feeder with sealer |
| Weighing Capability | Basic weighing | Integrated 3 kg scale standard; external optional | Differential weighing with stack weighing | Advanced dynamic weighing with continuous processing |
| Royal Mail Mailmark | Yes | Yes | Yes | Yes |
| Tracked Services Support | Limited | Signed For & Special Delivery barcodes | Signed For & Special Delivery barcodes | Full tracked service support |
| Cost Tracking Software | Basic or none | S.M.A.R.T. Online (up to 100 accounts) | S.M.A.R.T. Online (up to 300 accounts) | S.M.A.R.T. Online full cost centre management |
| Automation Level | Manual | Low automation | Medium to high automation | Full automation |
| Sealing Function | Manual | Optional | Integrated on AF model | Integrated as standard |
| Label Printing for Parcels | Basic | Sheet labels | Integrated label dispenser | Integrated label dispenser |
| Connectivity | LAN / basic | LAN with optional Wi-Fi | High-speed LAN | High-speed LAN |
| Security | Standard | TLS 1.3 | TLS 1.3 | TLS 1.3 |
| Typical Installation Area | Desktop / small office | Office desk or reception | Mailroom or back office | Dedicated mailroom |
| Upgrade Path | Entry level | Small business growth | Scaling businesses | Enterprise-level mail operations |
Which Quadient Franking Machine Should I Choose?
Quadient iX-1
Best for very small businesses, home offices or companies that send only occasional mail. A simple entry-level franking solution with minimal setup and low running costs.
Quadient iX-4
Ideal for small businesses sending up to 100 items per day. Offers touchscreen control, Mailmark postage savings, accurate weighing and cost tracking in a compact desktop footprint.
Quadient iX-6
Designed for medium-sized businesses with growing mail volumes. Available in hand feed or fully automatic feed variants, delivering higher speed, advanced cost tracking and scalable automation for up to 500 items per day.
Quadient iX-8
Built for large mailrooms and high-volume operations. Full automation, dynamic weighing, sealing and fastest processing speeds make it perfect for organisations sending hundreds or thousands of items daily.
If you would like expert advice, a tailored recommendation or a live demonstration of any Quadient franking machine, feel free to contact our team. We’ll help you choose the most cost-effective solution for your business mail needs.
British Pounds
Euro